Insider trading by company
The listed companies whose managers filed the most transactions in the last 12 months, grouped by the register most of their filings come from. Every company in every register is in the API.
Austria
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| Kontron AG | SANT | 108 |
| BAWAG Group AG | BG | 68 |
| Wienerberger AG | WIE | 40 |
| AUSTRIACARD HOLDINGS AG | ACAG | 24 |
| AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | ATS | 24 |
| Oberbank AG | OBS | 22 |
| Erste Group Bank AG | EBS | 22 |
| OMV Aktiengesellschaft | OMV | 22 |
| Addiko Bank AG | ADKO | 20 |
| Andritz AG | ANDR | 20 |
| BTV Vier Länder Bank AG | BTS | 20 |
| Lenzing Aktiengesellschaft | LNZ | 13 |
| PALFINGER AG | PAL | 12 |
| CPI Europe AG | CPI | 10 |
| POLYTEC Holding AG | PYT | 10 |
Belgium
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| AB INBEV | ABI | 67 |
| SIPEF | SIP | 62 |
| BEKAERT | BEKB | 61 |
| WINAMP GROUP | ALAVY | 60 |
| DECEUNINCK | DECB | 50 |
| SOLVAY | SOLB | 47 |
| UCB | UCB | 38 |
| TITAN | TITC | 36 |
| IEP INVEST | IEP | 32 |
| HYBRID SOFTWARE GROUP | HYSG | 32 |
| UMICORE | UMI | 27 |
| FLORIDIENNE | FLOB | 25 |
| LOTUS BAKERIES | LOTB | 24 |
| NYXOAH | NYXH | 24 |
| ONTEX | ONTEX | 23 |
| SOFINA | SOF | 22 |
| SYENSQO | SYENS | 22 |
| WHITESTONE GROUP | ROCK | 21 |
| BARCO | BAR | 20 |
| ATENOR | ATEB | 18 |
| IBA | IBAB | 17 |
| WDP | WDP | 16 |
| OPTION | OPTI | 16 |
| BANIMMO | BANI | 16 |
| QRF | QRF | 15 |
| VAN DE VELDE | VAN | 14 |
| DEME | DEME | 14 |
| MONTEA | MONT | 13 |
| GBL | GBLB | 13 |
| EVS | EVS | 12 |
| CP INVEST | CPINV | 12 |
| LAKEFRONT BIOTHERAPEUTICS | LKFT | 11 |
| AVH | ACKB | 10 |
| RECTICEL | RECT | 10 |
| BIOSENIC | BIOS | 10 |
| KBC GROUP | KBC | 10 |
| ABO-Group | ABO | 9 |
Switzerland
Germany
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| Vidac Pharma Holding PLC | T9G | 122 |
| Zalando SE | ZAL | 74 |
| ProCredit Holding AG | PCZ | 68 |
| Meta Wolf AG | WOLF | 67 |
| LAIQON AG | LQAG | 49 |
| SAP SE | SAP | 47 |
| Siemens Energy AG | ENR | 40 |
| Siemens Aktiengesellschaft | SIE | 40 |
| ADTRAN Holdings, Inc. | QH9 | 38 |
| DEUTZ Aktiengesellschaft | DEZ | 34 |
| Viromed Medical AG | VME | 33 |
| Heidelberg Materials AG | HEI | 32 |
| Infineon Technologies AG | IFX | 31 |
| All for One Group SE | A1OS | 27 |
| Elmos Semiconductor SE | ELG | 26 |
| Friedrich Vorwerk Group SE | VH2 | 24 |
| Deutsche Telekom AG | DTE | 22 |
| HelloFresh SE | HFG | 22 |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | DBK | 22 |
| Rheinmetall Aktiengesellschaft | RHM | 21 |
| LEG Immobilien SE | LEG | 20 |
Denmark
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| Dampskibsselskabet NORDEN A/S | DNORD | 419 |
| Better Collective A/S | BETCODKK | 174 |
| Danske Bank A/S | DANSKE | 115 |
| Genmab A/S | GMAB | 33 |
| NewCap Holding A/S | NEWCAP | 33 |
| Novo Nordisk A/S | NOVOB | 31 |
| Jyske Bank, Danmark | JYSK | 24 |
| Zealand Pharma A/S | ZEAL | 20 |
| Skjern Bank A/S | SKJE | 18 |
| Novozymes A/S lspa@novonesis.com | NSISB | 15 |
| Columbus A/S | COLUM | 14 |
| H. Lundbeck A/S | HLUNA | 12 |
| Matas A/S | MATAS | 12 |
| Vestas Wind Systems A/S | VWS | 11 |
| Trifork Holding AG | TRIFOR | 11 |
| AKTIESELSKABET SCHOUW & CO. | SCHO | 10 |
| Royal Unibrew A/S | RBREW | 9 |
Estonia
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| AS LHV Group | LHV1T | 61 |
| Coop Pank AS | CPA1T | 41 |
| AS Tallink Grupp | TAL1T | 33 |
| Liven AS | LVN1T | 29 |
| Arco Vara AS | ARC1T | 15 |
| Modera AS | MODE | 13 |
| AS INFORTAR | INF1T | 13 |
Spain
Finland
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| Citycon Oyj | CTY1S | 614 |
| Fortum Oyj | FORTUM | 115 |
| Tokmanni Group Oyj | TOKMAN | 96 |
| Konecranes Plc | KCR | 94 |
| Aktia Pankki Oyj | AKTIA | 93 |
| Alma Media Oyj | ALMA | 90 |
| KONE Corporation | KNEBV | 88 |
| Nokia Corporation | NOKIA | 84 |
| Verkkokauppa.com Oyj | VERK | 75 |
| Wärtsilä Corporation | WRT1V | 66 |
| Relais Group Oyj | RELAIS | 63 |
| Qt Group Oyj | QTCOM | 51 |
| Mandatum Oyj | MANTA | 50 |
| Fiskars Oyj Abp | FSKRS | 48 |
| Optomed Oyj | OPTOMED | 48 |
| Kemira Oyj | KEMIRA | 44 |
| Ilkka Oyj | ILKKA | 44 |
| Endomines Finland Oyj | PAMPALO | 42 |
| Oma Savings Bank Plc | OMASP | 41 |
| UPM-Kymmene Corporation | UPM | 40 |
| Ponsse Plc | PON1V | 40 |
| Kempower Corporation | KEMPOWR | 39 |
| Ovaro Kiinteistösijoitus Oyj | OVARO | 38 |
| Finnair Oyj | FIA1S | 36 |
| Elisa Oyj | ELISA | 36 |
| Stora Enso Oyj | STEAV | 34 |
| Digitalist Group oyj | DIGIGR | 33 |
| F-Secure Corporation | FSECURE | 32 |
| Kesko Oyj | KESKOB | 30 |
| NORDEA DENMARK | NDA | 30 |
| Revenio Group Oyj | REG1V | 29 |
| Kamux Oyj | KAMUX | 28 |
| CapMan Oyj | CAPMAN | 28 |
| SRV Yhtiöt Oyj | SRV1V | 26 |
| Scanfil Plc | SCANFL | 25 |
| HKFoods Oyj | HKFOODS | 24 |
| Terveystalo OYJ | TTALO | 23 |
| Easor Oyj | EASOR | 23 |
| Neste Oyj | NESTE | 22 |
| Outokumpu Oyj | OUT1V | 22 |
France
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| TIKEHAU CAPITAL | TKO | 297 |
| TOTALENERGIES SE | TTE | 198 |
| ABC ARBITRAGE | ABCA | 191 |
| FONCIERE INEA | INEA | 173 |
| CLARIANE SE | CLARI | 147 |
| FREY | FREY | 107 |
| KALEON S.P.A | ALKLN | 107 |
| ROCHE BOBOIS SA | RBO | 99 |
| BOUYGUES | EN | 91 |
| BOLLORE SE | BOL | 91 |
| PATRIMOINE ET COMMERCE | PAT | 81 |
| ISPD NETWORK | ALISP | 79 |
| HAULOTTE GROUP | PIG | 75 |
| UNIBAIL-RODAMCO-WESTFIELD SE | URW | 66 |
| LOUIS HACHETTE GROUP S.A. | ALHG | 64 |
| CEGEDIM | ALCGM | 62 |
| MON COURTIER ENERGIE GROUPE | ALMCE | 61 |
| GOLD BY GOLD | ALGLD | 56 |
| PUBLICIS GROUPE SA | PUB | 55 |
| AMUNDI | AMUN | 54 |
| TELEVISION FRANCAISE 1 | TFI | 52 |
| VEOLIA ENVIRONNEMENT | VIE | 52 |
| ESSILORLUXOTTICA | EL | 50 |
| SECHE ENVIRONNEMENT | SCHP | 50 |
| VICAT S.A. | VCT | 49 |
| SIDETRADE | ALBFR | 44 |
| UBISOFT ENTERTAINMENT | UBI | 43 |
| COVIVIO | COV | 42 |
| METROPOLE TELEVISION | MMT | 39 |
| RENAULT | RNO | 38 |
| COMPAGNIE DE L'ODET | ODET | 37 |
| DASSAULT SYSTEMES | DSY | 36 |
| LES CONSTRUCTEURS DU BOIS | MLLCB | 35 |
| TXCOM | ALTXC | 35 |
| ODIOT HOLDING | MLODT | 34 |
| GROUPE AIRWELL | ALAIR | 33 |
| HERMES INTERNATIONAL | RMS | 32 |
| ALTAREA | ALTA | 30 |
| ODYSSEE TECHNOLOGIES | ALODY | 30 |
| VIVENDI SE | VIV | 29 |
United Kingdom
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| British American Tobacco p.l.c. | BATS | 297 |
| GlaxoSmithKline plc | GSK | 257 |
| COCA-COLA HBC AG | CCH | 243 |
| J D Wetherspoon plc | JDW | 189 |
| United Utilities Group PLC | UU/ | 187 |
| Anglo American plc | AAL | 164 |
| Lloyds Banking Group plc | LLOY | 144 |
| AJ Bell PLC | AJB | 128 |
| Tesco PLC | TSCO | 125 |
| Prudential plc | PRU | 109 |
| BP p.l.c. | BP/ | 97 |
| Barclays PLC | BARC | 93 |
| The Sage Group plc | SGE | 89 |
| Grainger plc | GRI | 86 |
| Escape Hunt plc | XPF | 83 |
| Caledonia Investments plc | CLDN | 83 |
| Rolls-Royce Holdings plc | RR/ | 82 |
| Sabre Insurance Group Plc | SBRE | 72 |
| Staffline Group plc | STAF | 71 |
| RELX Plc | REL | 70 |
| Ocado Group plc | OCDO | 66 |
| AVIVA PLC | AV/ | 62 |
| M&G plc | MNG | 62 |
| Centrica plc | CNA | 62 |
| Hammerson plc | HMSO | 59 |
| Vodafone Group Plc | VOD | 58 |
| Close Brothers Group plc | CBG | 57 |
| Johnson Matthey Plc | JMAT | 56 |
| Inchcape plc | INCH | 54 |
| Thungela Resources Limited | TGA | 53 |
| NCC Group plc | NCC | 52 |
| Investec plc | INVP | 51 |
| LSL Property Services plc | LSL | 50 |
| Oxford Nanopore Technologies PLC | ONT | 48 |
| IntegraFin Holdings plc | IHP | 46 |
| Mitchells & Butlers plc | MAB | 45 |
| BAE Systems plc | BA/ | 44 |
| Zotefoams plc | ZTF | 44 |
| IMI plc | IMI | 44 |
| Crest Nicholson Holdings plc | CRST | 44 |
Iceland
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| JBT Marel Corporation | JBTM | 55 |
| Oculis Holding AG | OCS | 50 |
| Arion banki hf. | ARION | 25 |
| Bera hf. | BERA | 13 |
| Eik fasteignafélag hf. | EIK | 13 |
| Alvotech | ALVO | 12 |
| Ásar hf. | ASAR | 10 |
| Skagi hf. | SKAGI | 9 |
Italy
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| BANCA IFIS SPA | IF | 82 |
| FINCANTIERI SPA | FCTAAWIM | 54 |
| FARMACOSMO SPA | COSMO | 36 |
| BANCO BPM SPA | I46673 | 36 |
| FERRETTI SPA | YACHT | 20 |
| FIERA MILANO SPA | FM | 20 |
| ABC COMPANY SPA | ABC | 18 |
| BANCA MEDIOLANUM SPA | BMED | 18 |
| CAIRO COMMUNICATION SPA | CAI | 13 |
| H-FARM SPA | FARM | 13 |
Lithuania
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| Joint stock company Artea bankas | ROE1L | 37 |
| Akcinė bendrovė East West Agro | EWA1L | 23 |
Latvia
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| AS Agrova Baltics | EGG | 18 |
| IPAS Indexo | IDX1R | 13 |
Netherlands
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| Coca-Cola Europacific Partners plc | CCEP | 385 |
| Aegon Ltd. | AGN | 226 |
| OCI N.V. | OCI | 215 |
| The Magnum Ice Cream Company N.V. | MICC | 181 |
| Unilever Plc | UNA | 162 |
| argenx SE | ARGX | 159 |
| DSM-Firmenich AG | DSFIR | 114 |
| Shell Plc | SHELL | 91 |
| STMicroelectronics N.V. | STMMI | 87 |
| Universal Music Group N.V. | UMG | 74 |
| SWI Capital Holding Limited | SWICH | 69 |
| Ferrari N.V. | RACE | 63 |
| Tetragon Financial Group Limited | TFG | 60 |
| Euronext N.V. | ENX | 57 |
| Stellantis N.V. | STLAM | 52 |
| ASM International N.V. | ASM | 49 |
| BE Semiconductor Industries N.V. | BESI | 47 |
| Ferrovial N.V. | FER | 42 |
| Airbus SE | AIR | 33 |
| Fugro N.V. | FUR | 32 |
| NEPI Rockcastle N.V. | NRP | 27 |
| Akzo Nobel N.V. | AKZA | 26 |
| Technip Energies N.V. | TE | 25 |
| Sligro Food Group N.V. | SLIGR | 24 |
| MFE-MEDIAFOREUROPE N.V. | MFEA | 21 |
| Iveco Group N.V. | IVG | 20 |
| ING Groep N.V. | INGA | 20 |
| Volta Finance Limited | VTA | 17 |
| Pharming Group N.V. | PHARM | 15 |
| CVC Capital Partners PLC | CVC | 15 |
| ASR Nederland N.V. | ASRNL | 13 |
| Aalberts N.V. | AALB | 13 |
| Eurocastle Investment Limited | ECT | 11 |
| TomTom N.V. | TOM2 | 10 |
| PostNL N.V. | PNL | 9 |
| Koninklijke BAM Groep N.V. | BAMNB | 9 |
Norway
| Company | Ticker | Transactions, 12 months |
|---|---|---|
| GjensidigeForsikringASA | GJF | 32 |
| Borr Drilling Limited | BORR | 23 |
| AutoStore Holdings Ltd. | AUTO | 14 |
| Pyrum Innovations AG | PYRUM | 10 |
| Pexip Holding ASA | PEXIP | 9 |