Coverage
17 countries with managers' transactions, 7 with major shareholdings. Every row is polled continuously from the national regulator or exchange.
| Country | Code | Managers' transactions | Major shareholdings |
|---|---|---|---|
| Austria | AT | Yes · 2016 | Yes · 2018 |
| Belgium | BE | Yes · 2021 | - |
| Switzerland | CH | Yes · last 3 years | Yes · 2015 |
| Germany | DE | Yes · 2025-09 | - |
| Denmark | DK | Yes · 2000 | Partial · 2026 |
| Estonia | EE | Yes · 2005 | - |
| Spain | ES | Yes · 2018 | - |
| Finland | FI | Yes · 2016 | Partial · 2026 |
| France | FR | Yes · 2021 | Yes · 2026 |
| United Kingdom | GB | Partial · 2016 | Yes · 2016 |
| Iceland | IS | Partial · 2016 | - |
| Italy | IT | Partial · current only | - |
| Lithuania | LT | Partial · 2007 | - |
| Latvia | LV | Yes · 2007 | - |
| Netherlands | NL | Yes · 2006 | Yes · 2006 |
| Norway | NO | Yes · 2001 | - |
| Sweden | SE | Yes · 2016 | - |
Year marks how far back the history goes. Partial means the source is covered but a share of its filings is published in a format we can't parse yet.