Allwyn AG insider trading & director dealings
In the last 12 months, Allwyn AG's managers and their closely associated persons reported 36 transactions: 35 market buys and 1 market sell. The latest market deal shown here: a closely associated person bought 27,329 shares at 12.35 EUR on 15 Oct 2026.
Transactions by Allwyn AG's board members, executives and their closely associated persons, as filed with the national register in Greece. Duceus serves every filing in one schema, with a link to the original.
Activity
121
Transactions stored
36
In the last 12 months
97%
Buys among market deals, 12 months
16 Oct 2026
Latest filing
By year
| Year | Transactions | Market buys | Market sells |
|---|---|---|---|
| 2026 | 15 | 14 | 1 |
| 2025 | 22 | 22 | 0 |
| 2024 | 4 | 4 | 0 |
| 2023 | 15 | 14 | 1 |
| 2022 | 10 | 10 | 0 |
| 2021 | 14 | 14 | 0 |
| 2020 | 10 | 8 | 2 |
| 2019 | 8 | 6 | 2 |
| 2018 | 8 | 8 | 0 |
| 2017 | 9 | 9 | 0 |
| 2016 | 6 | 5 | 0 |
Market buys and sells are deals at a market price the insider chose to make (95% buys over the whole history). The other transactions are share awards, option exercises, gifts and similar. Years are by transaction date; our history starts 16 Jun 2016.
Recent insider transactions
| Date | Role | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 15 Oct 2026 | Closely associated | Buy | 27,329 | 12.35 EUR | Greece |
| 14 Oct 2026 | Closely associated | Buy | 283,899 | 12.31 EUR | Greece |
| 13 Oct 2026 | Closely associated | Buy | 1,074,307 | 12.41 EUR | Greece |
| 12 Oct 2026 | Closely associated | Buy | 440,000 | 12.36 EUR | Greece |
| 09 Oct 2026 | Closely associated | Buy | 382,300 | 12.06 EUR | Greece |
| 08 Oct 2026 | Closely associated | Buy | 290,301 | 11.8 EUR | Greece |
| 07 Oct 2026 | Closely associated | Buy | 637,509 | 11.58 EUR | Greece |
| 06 Oct 2026 | Closely associated | Buy | 67,342 | 11.56 EUR | Greece |
| 03 Sept 2026 | CFO | Buy | 2,000 | 13.35 EUR | Greece |
| 05 Jun 2026 | CFO | Buy | 3,500 | 13.6 EUR | Greece |
Filings published at least 14 days ago, by role. The API serves every filing as it is stored, with the person's name, and pushes new ones by webhook.
The company
- Ticker
- ALWN
- ISIN
- GRS419003009
- LEI
- 213800M4NRGFJCI34834
- Register
- Greece
Get Allwyn AG filings
curl "https://api.duceusapi.com/transactions?issuer_id=iss_01M6GCPKVRYF5AAG1EVXGYKDE3&limit=5" \
-H "Authorization: Bearer YOUR_API_KEY"Each transaction carries the person, role, type, volume, price and a link to the filing. Webhooks push a new filing as it is stored. See the documentation.